US states by size
The 50 states ranked by total area (land plus inland, coastal and Great Lakes water), from the U.S. Census Bureau.
Largest and smallest
Alaska is the largest state by far at 665,384 sq mi, about 17.5% of the whole country. Texas is second at 268,596 sq mi.
The five smallest are Rhode Island (1,545), Delaware (2,489), Connecticut (5,543), New Jersey (8,723), New Hampshire (9,349). Rhode Island would fit into Alaska about 431 times.
US maps shrink Alaska to fit it in a corner. To see real sizes, put two states side by side at the same scale with Compare states.
Alaska vs the lower 48, to scale
All 50 states ranked by area
| # | |||
|---|---|---|---|
| 1 | Alaska | 665,384 | 17.53% |
| 2 | Texas | 268,596 | 7.07% |
| 3 | California | 163,695 | 4.31% |
| 4 | Montana | 147,040 | 3.87% |
| 5 | New Mexico | 121,590 | 3.2% |
| 6 | Arizona | 113,990 | 3% |
| 7 | Nevada | 110,572 | 2.91% |
| 8 | Colorado | 104,094 | 2.74% |
| 9 | Oregon | 98,379 | 2.59% |
| 10 | Wyoming | 97,813 | 2.58% |
| 11 | Michigan | 96,714 | 2.55% |
| 12 | Minnesota | 86,936 | 2.29% |
| 13 | Utah | 84,897 | 2.24% |
| 14 | Idaho | 83,569 | 2.2% |
| 15 | Kansas | 82,278 | 2.17% |
| 16 | Nebraska | 77,348 | 2.04% |
| 17 | South Dakota | 77,116 | 2.03% |
| 18 | Washington | 71,298 | 1.88% |
| 19 | North Dakota | 70,698 | 1.86% |
| 20 | Oklahoma | 69,899 | 1.84% |
| 21 | Missouri | 69,707 | 1.84% |
| 22 | Florida | 65,758 | 1.73% |
| 23 | Wisconsin | 65,496 | 1.73% |
| 24 | Georgia | 59,425 | 1.57% |
| 25 | Illinois | 57,914 | 1.53% |
| 26 | Iowa | 56,273 | 1.48% |
| 27 | New York | 54,555 | 1.44% |
| 28 | North Carolina | 53,819 | 1.42% |
| 29 | Arkansas | 53,179 | 1.4% |
| 30 | Alabama | 52,420 | 1.38% |
| 31 | Louisiana | 52,378 | 1.38% |
| 32 | Mississippi | 48,432 | 1.28% |
| 33 | Pennsylvania | 46,054 | 1.21% |
| 34 | Ohio | 44,826 | 1.18% |
| 35 | Virginia | 42,775 | 1.13% |
| 36 | Tennessee | 42,144 | 1.11% |
| 37 | Kentucky | 40,408 | 1.06% |
| 38 | Indiana | 36,420 | 0.96% |
| 39 | Maine | 35,380 | 0.93% |
| 40 | South Carolina | 32,020 | 0.84% |
| 41 | West Virginia | 24,230 | 0.64% |
| 42 | Maryland | 12,406 | 0.33% |
| 43 | Hawaii | 10,932 | 0.29% |
| 44 | Massachusetts | 10,554 | 0.28% |
| 45 | Vermont | 9,616 | 0.25% |
| 46 | New Hampshire | 9,349 | 0.25% |
| 47 | New Jersey | 8,723 | 0.23% |
| 48 | Connecticut | 5,543 | 0.15% |
| 49 | Delaware | 2,489 | 0.07% |
| 50 | Rhode Island | 1,545 | 0.04% |
Frequently asked questions
What is the largest state by area?
Alaska, at 665,384 square miles. It is larger than Texas, California and Montana (the next three) combined.
What is the smallest state?
Rhode Island, at 1,545 square miles including water (1,034 square miles of land). You could fit it into Alaska more than 425 times.
What are the five largest states?
Alaska, Texas, California, Montana and New Mexico.
What are the five smallest states?
Rhode Island, Delaware, Connecticut, New Jersey and New Hampshire.
Is Texas bigger than France?
Yes. Texas covers 268,596 square miles (695,662 km²), about 25% more than metropolitan France (about 551,500 km²). See the true size map to drag shapes side by side.