US states by size
The biggest state is Alaska at 665,384 sq mi; the smallest is Rhode Island at 1,545 sq mi. All 50 ranked below by total, land and water area (U.S. Census Bureau).
Top 10 lists
10 largest states (total area)
- Alaska 665,384
- Texas 268,596
- California 163,695
- Montana 147,040
- New Mexico 121,590
- Arizona 113,990
- Nevada 110,572
- Colorado 104,094
- Oregon 98,379
- Wyoming 97,813
10 smallest states
- Rhode Island 1,545
- Delaware 2,489
- Connecticut 5,543
- New Jersey 8,723
- New Hampshire 9,349
- Vermont 9,616
- Massachusetts 10,554
- Hawaii 10,932
- Maryland 12,406
- West Virginia 24,230
10 largest by land area
- Alaska 570,641
- Texas 261,232
- California 155,779
- Montana 145,546
- New Mexico 121,298
- Arizona 113,594
- Nevada 109,781
- Colorado 103,642
- Wyoming 97,093
- Oregon 95,988
Figures in sq mi. Source: U.S. Census Bureau state area measurements (total = land + inland, coastal, Great Lakes and territorial water).
Largest and smallest
Alaska is the largest state by far at 665,384 sq mi, about 17.5% of the whole country. Texas is second at 268,596 sq mi.
The five smallest are Rhode Island (1,545), Delaware (2,489), Connecticut (5,543), New Jersey (8,723), New Hampshire (9,349). Rhode Island would fit into Alaska about 431 times.
US maps shrink Alaska to fit it in a corner. To see real sizes, put two states side by side at the same scale with Compare states.
Alaska vs the lower 48, to scale
All 50 states ranked by area
Tap a column heading to sort by land, water or water share.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Alaska | 665,384 | 570,641 | 94,743 | 14.2% | 17.53% |
| 2 | Texas | 268,596 | 261,232 | 7,365 | 2.7% | 7.07% |
| 3 | California | 163,695 | 155,779 | 7,916 | 4.8% | 4.31% |
| 4 | Montana | 147,040 | 145,546 | 1,494 | 1% | 3.87% |
| 5 | New Mexico | 121,590 | 121,298 | 292 | 0.2% | 3.2% |
| 6 | Arizona | 113,990 | 113,594 | 396 | 0.3% | 3% |
| 7 | Nevada | 110,572 | 109,781 | 791 | 0.7% | 2.91% |
| 8 | Colorado | 104,094 | 103,642 | 452 | 0.4% | 2.74% |
| 9 | Oregon | 98,379 | 95,988 | 2,391 | 2.4% | 2.59% |
| 10 | Wyoming | 97,813 | 97,093 | 720 | 0.7% | 2.58% |
| 11 | Michigan | 96,714 | 56,539 | 40,175 | 41.5% | 2.55% |
| 12 | Minnesota | 86,936 | 79,627 | 7,309 | 8.4% | 2.29% |
| 13 | Utah | 84,897 | 82,170 | 2,727 | 3.2% | 2.24% |
| 14 | Idaho | 83,569 | 82,643 | 926 | 1.1% | 2.2% |
| 15 | Kansas | 82,278 | 81,759 | 520 | 0.6% | 2.17% |
| 16 | Nebraska | 77,348 | 76,824 | 524 | 0.7% | 2.04% |
| 17 | South Dakota | 77,116 | 75,811 | 1,305 | 1.7% | 2.03% |
| 18 | Washington | 71,298 | 66,456 | 4,842 | 6.8% | 1.88% |
| 19 | North Dakota | 70,698 | 69,001 | 1,698 | 2.4% | 1.86% |
| 20 | Oklahoma | 69,899 | 68,595 | 1,304 | 1.9% | 1.84% |
| 21 | Missouri | 69,707 | 68,742 | 965 | 1.4% | 1.84% |
| 22 | Florida | 65,758 | 53,625 | 12,133 | 18.5% | 1.73% |
| 23 | Wisconsin | 65,496 | 54,158 | 11,339 | 17.3% | 1.73% |
| 24 | Georgia | 59,425 | 57,513 | 1,912 | 3.2% | 1.57% |
| 25 | Illinois | 57,914 | 55,519 | 2,395 | 4.1% | 1.53% |
| 26 | Iowa | 56,273 | 55,857 | 416 | 0.7% | 1.48% |
| 27 | New York | 54,555 | 47,126 | 7,429 | 13.6% | 1.44% |
| 28 | North Carolina | 53,819 | 48,618 | 5,201 | 9.7% | 1.42% |
| 29 | Arkansas | 53,179 | 52,035 | 1,143 | 2.1% | 1.4% |
| 30 | Alabama | 52,420 | 50,645 | 1,775 | 3.4% | 1.38% |
| 31 | Louisiana | 52,378 | 43,204 | 9,174 | 17.5% | 1.38% |
| 32 | Mississippi | 48,432 | 46,923 | 1,509 | 3.1% | 1.28% |
| 33 | Pennsylvania | 46,054 | 44,743 | 1,312 | 2.8% | 1.21% |
| 34 | Ohio | 44,826 | 40,861 | 3,965 | 8.8% | 1.18% |
| 35 | Virginia | 42,775 | 39,490 | 3,285 | 7.7% | 1.13% |
| 36 | Tennessee | 42,144 | 41,235 | 909 | 2.2% | 1.11% |
| 37 | Kentucky | 40,408 | 39,486 | 921 | 2.3% | 1.06% |
| 38 | Indiana | 36,420 | 35,826 | 593 | 1.6% | 0.96% |
| 39 | Maine | 35,380 | 30,843 | 4,537 | 12.8% | 0.93% |
| 40 | South Carolina | 32,020 | 30,061 | 1,960 | 6.1% | 0.84% |
| 41 | West Virginia | 24,230 | 24,038 | 192 | 0.8% | 0.64% |
| 42 | Maryland | 12,406 | 9,707 | 2,699 | 21.8% | 0.33% |
| 43 | Hawaii | 10,932 | 6,423 | 4,509 | 41.2% | 0.29% |
| 44 | Massachusetts | 10,554 | 7,800 | 2,754 | 26.1% | 0.28% |
| 45 | Vermont | 9,616 | 9,217 | 400 | 4.2% | 0.25% |
| 46 | New Hampshire | 9,349 | 8,953 | 397 | 4.2% | 0.25% |
| 47 | New Jersey | 8,723 | 7,354 | 1,368 | 15.7% | 0.23% |
| 48 | Connecticut | 5,543 | 4,842 | 701 | 12.6% | 0.15% |
| 49 | Delaware | 2,489 | 1,949 | 540 | 21.7% | 0.07% |
| 50 | Rhode Island | 1,545 | 1,034 | 511 | 33.1% | 0.04% |
Frequently asked questions
What is the largest state by area?
Alaska, at 665,384 square miles. It is larger than Texas, California and Montana (the next three) combined.
What is the smallest state?
Rhode Island, at 1,545 square miles including water (1,034 square miles of land). You could fit it into Alaska more than 425 times.
What are the five largest states?
Alaska, Texas, California, Montana and New Mexico.
What are the five smallest states?
Rhode Island, Delaware, Connecticut, New Jersey and New Hampshire.
What is the biggest state in the USA by land area?
Alaska again, with about 570,600 square miles of land. Texas is second on land area as well (about 261,200 sq mi), then California and Montana. The ranking by land only differs from total area further down the list, where water-heavy states such as Michigan drop.
What are the 10 largest states?
By total area: Alaska, Texas, California, Montana, New Mexico, Arizona, Nevada, Colorado, Wyoming and Oregon. Nine of the ten lie in the West; Texas is the only one in the South.
Which state has the most water?
Alaska has the most water by area (about 94,700 sq mi). As a share of its own area, Michigan leads: about 41% of the state is water, mostly the Great Lakes, followed closely by Hawaii, whose boundary takes in a lot of ocean.
What is the emptiest state?
Alaska, with roughly 1.3 people per square mile of land in the 2020 Census. Wyoming is the emptiest of the lower 48, and also the state with the fewest people.
Is Texas bigger than France?
Yes. Texas covers 268,596 square miles (695,662 km²), about 25% more than metropolitan France (about 551,500 km²). See the true size map to drag shapes side by side.