States and capitals
The 50 US state capitals, from Montgomery to Cheyenne. Tap a state on the map to see where its capital sits, then check the full list below.
Loading map…
List of the 50 states and capitals
| Alabama | Montgomery | 200,602 | Birmingham | No |
| Alaska | Juneau | 32,756 | Anchorage | No |
| Arizona | Phoenix | 1,563,025 | Phoenix | Yes |
| Arkansas | Little Rock | 197,992 | Little Rock | Yes |
| California | Sacramento | 490,712 | Los Angeles | No |
| Colorado | Denver | 682,545 | Denver | Yes |
| Connecticut | Hartford | 124,006 | Bridgeport | No |
| Delaware | Dover | 37,522 | Wilmington | No |
| Florida | Tallahassee | 189,907 | Jacksonville | No |
| Georgia | Atlanta | 463,878 | Atlanta | Yes |
| Hawaii | Honolulu | 371,657 | Honolulu | Yes |
| Idaho | Boise | 145,987 | Boise | Yes |
| Illinois | Springfield | 116,565 | Chicago | No |
| Indiana | Indianapolis | 829,718 | Indianapolis | Yes |
| Iowa | Des Moines | 210,330 | Des Moines | Yes |
| Kansas | Topeka | 127,265 | Wichita | No |
| Kentucky | Frankfort | 27,830 | Lexington-Fayette | No |
| Louisiana | Baton Rouge | 228,590 | New Orleans | No |
| Maine | Augusta | 18,471 | Portland | No |
| Maryland | Annapolis | 39,474 | Baltimore | No |
| Massachusetts | Boston | 667,137 | Boston | Yes |
| Michigan | Lansing | 115,056 | Detroit | No |
| Minnesota | Saint Paul | 285,068 | Minneapolis | No |
| Mississippi | Jackson | 170,674 | Jackson | Yes |
| Missouri | Jefferson City | 43,169 | Kansas City | No |
| Montana | Helena | 30,581 | Billings | No |
| Nebraska | Lincoln | 277,348 | Omaha | No |
| Nevada | Carson City | 54,521 | Las Vegas | No |
| New Hampshire | Concord | 42,620 | Manchester | No |
| New Jersey | Trenton | 84,225 | Newark | No |
| New Mexico | Santa Fe | 84,099 | Albuquerque | No |
| New York | Albany | 98,469 | New York City | No |
| North Carolina | Raleigh | 451,066 | Charlotte | No |
| North Dakota | Bismarck | 71,167 | Fargo | No |
| Ohio | Columbus | 850,106 | Columbus | Yes |
| Oklahoma | Oklahoma City | 631,346 | Oklahoma City | Yes |
| Oregon | Salem | 164,549 | Portland | No |
| Pennsylvania | Harrisburg | 49,081 | Philadelphia | No |
| Rhode Island | Providence | 179,207 | Providence | Yes |
| South Carolina | Columbia | 133,803 | Columbia | Yes |
| South Dakota | Pierre | 14,002 | Sioux Falls | No |
| Tennessee | Nashville | 530,852 | Memphis | No |
| Texas | Austin | 931,830 | Houston | No |
| Utah | Salt Lake City | 192,672 | Salt Lake City | Yes |
| Vermont | Montpelier | 7,592 | Burlington | No |
| Virginia | Richmond | 220,289 | Virginia Beach | No |
| Washington | Olympia | 50,302 | Seattle | No |
| West Virginia | Charleston | 49,736 | Charleston | Yes |
| Wisconsin | Madison | 248,951 | Milwaukee | No |
| Wyoming | Cheyenne | 63,335 | Cheyenne | Yes |
Capital population: city proper, GeoNames (from U.S. Census Bureau figures). Largest city by city-proper population. Regions: U.S. Census Bureau.
Biggest and smallest capitals
Largest by population: Phoenix (1.6 million), Austin (931,830), Columbus (850,106), Indianapolis (829,718), Denver (682,545).
Smallest: Montpelier, VT (7,592); Pierre, SD (14,002); Augusta, ME (18,471); Frankfort, KY (27,830); Helena, MT (30,581).
How to memorise them
- Learn one region at a time (switch the table to "By region").
- Start with the pairs you already know, such as Boston, Atlanta and Denver, where the capital is the famous city.
- Make a picture for the odd ones: Pierre sounds like "pier", so imagine a pier in South Dakota's Missouri River.
- Quiz yourself both ways: state → capital, then capital → state on the map. Typing answers is harder and makes them stick better than multiple choice.
Frequently asked questions
Which state capitals are also the largest city in their state?
17 capitals are their state's largest city, including Phoenix, Boston, Atlanta, Denver, Honolulu, Indianapolis, Columbus, Nashville and Oklahoma City.
What is the smallest state capital?
Montpelier, Vermont, is the smallest state capital by population, with about 8,000 residents in the 2020 Census. It is also the only state capital without a McDonald's.
What is the largest state capital?
Phoenix, Arizona, is the most populous state capital, with about 1.6 million people in the 2020 Census.
What is the capital of the United States?
Washington, D.C. (the District of Columbia) is the national capital. It is a federal district, not part of any state.
What are the 50 states and capitals in alphabetical order?
Alabama – Montgomery, Alaska – Juneau, Arizona – Phoenix, Arkansas – Little Rock, California – Sacramento, and so on to Wyoming – Cheyenne. The table below is sorted A–Z by state; tap the Capital column to sort by capital instead, or switch to "By region" to learn them in geographic groups.
Which state capitals are not the largest city?
33 of the 50. Famous examples: Albany (not New York City), Sacramento (not Los Angeles), Tallahassee (not Jacksonville), Springfield (not Chicago), Harrisburg (not Philadelphia) and Austin (not Houston).
Which capital is in the most northern / southern state?
Juneau, Alaska, is the northernmost state capital, at about 58.3° N. Honolulu, Hawaii, is the southernmost, at about 21.3° N. In the lower 48, Olympia (about 47.0° N) is farthest north and Austin (about 30.3° N) farthest south.
Which state capitals can you only reach by boat or plane?
Juneau, Alaska. No road connects it to the rest of North America because of the mountains and icefields around it; visitors arrive by air or by ferry.
What is a good way to memorise the capitals?
Learn them by region, five or six at a time, and use the map: seeing Sacramento sit inland from San Francisco sticks better than a list. Then drill with the state capitals quiz, which repeats the ones you miss.