States and capitals
The 50 US state capitals, from Montgomery to Cheyenne. Tap a state on the map to see where its capital sits, then check the full list below.
Loading map…
List of the 50 states and capitals
| Alabama | Montgomery | Birmingham | No |
| Alaska | Juneau | Anchorage | No |
| Arizona | Phoenix | Phoenix | Yes |
| Arkansas | Little Rock | Little Rock | Yes |
| California | Sacramento | Los Angeles | No |
| Colorado | Denver | Denver | Yes |
| Connecticut | Hartford | Bridgeport | No |
| Delaware | Dover | Wilmington | No |
| Florida | Tallahassee | Jacksonville | No |
| Georgia | Atlanta | Atlanta | Yes |
| Hawaii | Honolulu | Honolulu | Yes |
| Idaho | Boise | Boise | Yes |
| Illinois | Springfield | Chicago | No |
| Indiana | Indianapolis | Indianapolis | Yes |
| Iowa | Des Moines | Des Moines | Yes |
| Kansas | Topeka | Wichita | No |
| Kentucky | Frankfort | Lexington-Fayette | No |
| Louisiana | Baton Rouge | New Orleans | No |
| Maine | Augusta | Portland | No |
| Maryland | Annapolis | Baltimore | No |
| Massachusetts | Boston | Boston | Yes |
| Michigan | Lansing | Detroit | No |
| Minnesota | Saint Paul | Minneapolis | No |
| Mississippi | Jackson | Jackson | Yes |
| Missouri | Jefferson City | Kansas City | No |
| Montana | Helena | Billings | No |
| Nebraska | Lincoln | Omaha | No |
| Nevada | Carson City | Las Vegas | No |
| New Hampshire | Concord | Manchester | No |
| New Jersey | Trenton | Newark | No |
| New Mexico | Santa Fe | Albuquerque | No |
| New York | Albany | New York City | No |
| North Carolina | Raleigh | Charlotte | No |
| North Dakota | Bismarck | Fargo | No |
| Ohio | Columbus | Columbus | Yes |
| Oklahoma | Oklahoma City | Oklahoma City | Yes |
| Oregon | Salem | Portland | No |
| Pennsylvania | Harrisburg | Philadelphia | No |
| Rhode Island | Providence | Providence | Yes |
| South Carolina | Columbia | Columbia | Yes |
| South Dakota | Pierre | Sioux Falls | No |
| Tennessee | Nashville | Memphis | No |
| Texas | Austin | Houston | No |
| Utah | Salt Lake City | Salt Lake City | Yes |
| Vermont | Montpelier | Burlington | No |
| Virginia | Richmond | Virginia Beach | No |
| Washington | Olympia | Seattle | No |
| West Virginia | Charleston | Charleston | Yes |
| Wisconsin | Madison | Milwaukee | No |
| Wyoming | Cheyenne | Cheyenne | Yes |
Largest city by city-proper population (GeoNames / 2020 Census).
Frequently asked questions
Which state capitals are also the largest city in their state?
17 capitals are their state's largest city, including Phoenix, Boston, Atlanta, Denver, Honolulu, Indianapolis, Columbus, Nashville and Oklahoma City.
What is the smallest state capital?
Montpelier, Vermont, is the smallest state capital by population, with about 8,000 residents in the 2020 Census. It is also the only state capital without a McDonald's.
What is the largest state capital?
Phoenix, Arizona, is the most populous state capital, with about 1.6 million people in the 2020 Census.
What is the capital of the United States?
Washington, D.C. (the District of Columbia) is the national capital. It is a federal district, not part of any state.
What is a good way to memorise the capitals?
Learn them by region, five or six at a time, and use the map: seeing Sacramento sit inland from San Francisco sticks better than a list. Then drill with the state capitals quiz, which repeats the ones you miss.