List of US states
All 50 states of the United States with their abbreviation, capital, year of statehood, 2020 Census population and total area. Click a column to sort, or a state for its full profile.
| Alabama | AL | Montgomery | 1819 (22nd) | 5,024,279 | 52,420 |
| Alaska | AK | Juneau | 1959 (49th) | 733,391 | 665,384 |
| Arizona | AZ | Phoenix | 1912 (48th) | 7,151,502 | 113,990 |
| Arkansas | AR | Little Rock | 1836 (25th) | 3,011,524 | 53,179 |
| California | CA | Sacramento | 1850 (31st) | 39,538,223 | 163,695 |
| Colorado | CO | Denver | 1876 (38th) | 5,773,714 | 104,094 |
| Connecticut | CT | Hartford | 1788 (5th) | 3,605,944 | 5,543 |
| Delaware | DE | Dover | 1787 (1st) | 989,948 | 2,489 |
| Florida | FL | Tallahassee | 1845 (27th) | 21,538,187 | 65,758 |
| Georgia | GA | Atlanta | 1788 (4th) | 10,711,908 | 59,425 |
| Hawaii | HI | Honolulu | 1959 (50th) | 1,455,271 | 10,932 |
| Idaho | ID | Boise | 1890 (43rd) | 1,839,106 | 83,569 |
| Illinois | IL | Springfield | 1818 (21st) | 12,812,508 | 57,914 |
| Indiana | IN | Indianapolis | 1816 (19th) | 6,785,528 | 36,420 |
| Iowa | IA | Des Moines | 1846 (29th) | 3,190,369 | 56,273 |
| Kansas | KS | Topeka | 1861 (34th) | 2,937,880 | 82,278 |
| Kentucky | KY | Frankfort | 1792 (15th) | 4,505,836 | 40,408 |
| Louisiana | LA | Baton Rouge | 1812 (18th) | 4,657,757 | 52,378 |
| Maine | ME | Augusta | 1820 (23rd) | 1,362,359 | 35,380 |
| Maryland | MD | Annapolis | 1788 (7th) | 6,177,224 | 12,406 |
| Massachusetts | MA | Boston | 1788 (6th) | 7,029,917 | 10,554 |
| Michigan | MI | Lansing | 1837 (26th) | 10,077,331 | 96,714 |
| Minnesota | MN | Saint Paul | 1858 (32nd) | 5,706,494 | 86,936 |
| Mississippi | MS | Jackson | 1817 (20th) | 2,961,279 | 48,432 |
| Missouri | MO | Jefferson City | 1821 (24th) | 6,154,913 | 69,707 |
| Montana | MT | Helena | 1889 (41st) | 1,084,225 | 147,040 |
| Nebraska | NE | Lincoln | 1867 (37th) | 1,961,504 | 77,348 |
| Nevada | NV | Carson City | 1864 (36th) | 3,104,614 | 110,572 |
| New Hampshire | NH | Concord | 1788 (9th) | 1,377,529 | 9,349 |
| New Jersey | NJ | Trenton | 1787 (3rd) | 9,288,994 | 8,723 |
| New Mexico | NM | Santa Fe | 1912 (47th) | 2,117,522 | 121,590 |
| New York | NY | Albany | 1788 (11th) | 20,201,249 | 54,555 |
| North Carolina | NC | Raleigh | 1789 (12th) | 10,439,388 | 53,819 |
| North Dakota | ND | Bismarck | 1889 (39th) | 779,094 | 70,698 |
| Ohio | OH | Columbus | 1803 (17th) | 11,799,448 | 44,826 |
| Oklahoma | OK | Oklahoma City | 1907 (46th) | 3,959,353 | 69,899 |
| Oregon | OR | Salem | 1859 (33rd) | 4,237,256 | 98,379 |
| Pennsylvania | PA | Harrisburg | 1787 (2nd) | 13,002,700 | 46,054 |
| Rhode Island | RI | Providence | 1790 (13th) | 1,097,379 | 1,545 |
| South Carolina | SC | Columbia | 1788 (8th) | 5,118,425 | 32,020 |
| South Dakota | SD | Pierre | 1889 (40th) | 886,667 | 77,116 |
| Tennessee | TN | Nashville | 1796 (16th) | 6,910,840 | 42,144 |
| Texas | TX | Austin | 1845 (28th) | 29,145,505 | 268,596 |
| Utah | UT | Salt Lake City | 1896 (45th) | 3,271,616 | 84,897 |
| Vermont | VT | Montpelier | 1791 (14th) | 643,077 | 9,616 |
| Virginia | VA | Richmond | 1788 (10th) | 8,631,393 | 42,775 |
| Washington | WA | Olympia | 1889 (42nd) | 7,705,281 | 71,298 |
| West Virginia | WV | Charleston | 1863 (35th) | 1,793,716 | 24,230 |
| Wisconsin | WI | Madison | 1848 (30th) | 5,893,718 | 65,496 |
| Wyoming | WY | Cheyenne | 1890 (44th) | 576,851 | 97,813 |
More ways to look at the states
Population: U.S. Census Bureau, 2020 Census apportionment counts. Area: Census Bureau total area (land + water).
Frequently asked questions
How many states are there in the United States?
There are 50 states. The count has been 50 since Hawaii joined on August 21, 1959. Washington, D.C., Puerto Rico, Guam, the US Virgin Islands, the Northern Mariana Islands and American Samoa are not states.
What was the first state? The last?
Delaware was first, ratifying the Constitution on December 7, 1787 (its nickname is "The First State"). Hawaii was the 50th and most recent, in 1959.
Which states are commonwealths?
Four states officially call themselves commonwealths: Kentucky, Massachusetts, Pennsylvania and Virginia. The word has no legal difference from "state".
How many states start with "New"?
Four: New Hampshire, New Jersey, New Mexico and New York.